Place/School Scores in Rd.1 | ||
1. Charlotte | 285 | +1 |
2. UAB | 288 | +4 |
TCU | 288 | +4 |
4. Houston, Univ. of | 290 | +5 |
5. So. Florida, U. of | 290 | +6 |
6. Southern Mississippi | 292 | +8 |
7. Memphis, U. of | 295 | +11 |
8. East Carolina Univ. | 297 | +13 |
Tulane University | 297 | +13 |
10. Louisville, U. of | 298 | +14 |
MarquetteUniversity | 298 | +14 |
12. Cincinnati, U. of | 299 | +15 |
13. St. Louis University | 308 | +24 |
14. De Paul University | 309 | +25 |
2003 C-USA Men's GolfChamp.
The Club at Hidden Creek Navarre, Fla. |
||
Par: 71
Yardage: 7,083 |
Day 1 results at Men's C-USA Golf Championships
Similar Posts
Campus crime report, April 2015
Thomas Simpson
| April 28